[Nasm-devel] Appendix B: Instruction List column 3 meanings

Peng Yu pengyu.ut at gmail.com
Tue Jan 26 16:22:37 PST 2021


Hi,

https://www.nasm.us/xdoc/2.15.05/html/nasmdocb.html

I see the following values in column 3 of the tables on the above
webpage. Could anybody let me know where their official definitions
are? Thanks.

AVX512VL	868
AVX	705
SANDYBRIDGE	695
AVX512	656
8086	554
LONG	463
X86_64	363
386	345
ND	325
AVX512VL/BW	266
UNDOC	226
FPU	221
LOCK	195
FMA	192
AVX2	186
P6	184
SSE2	182
AMD	181
WILLAMETTE	174
AVX512BW	149
SSE5	139
NOLONG	128
PENT	123
SO	112
MMX	109
	99
SSE	92
KATMAI	91
AVX512VL/DQ	73
AVX512DQ	59
SSE41	59
BND	57
186	56
PROT	42
286	41
AVX512VBMI2/VL	40
CYRIX	39
PRIV	39
SD	34
SSSE3	32
AR1	30
SW	30
3DNOW	29
486	23
VMX	23
MPX	22
AVX512VBMI2	20
TBM	20
VPCLMULQDQ	20
GFNI	18
OBSOLETE	17
PRESCOTT	17
AVX512PF	16
BMI2	16
VAES	16
NEHALEM	15
CET	14
BMI1	13
AVX512BF16	12
AVX512VL/CD	12
MIB	12
RTM	12
WESTMERE	11
AVX512ER	10
SSE3	10
SSE42	10
SX	10
SMM	9
AR0	8
AVX512VL/VBMI	8
AVX512VNNI/VL	8
ENQCMD	8
SHA	8
SIZE	8
AMXTILE	7
ANYSIZE	6
AVX512BITALG/VL	6
AVX512CD	6
OPT	6
SSE4A	6
IA64	5
AMXINT8	4
AVX5124FMAPS	4
AVX512VBMI	4
AVX512VL/IFMA	4
AVX512VNNI	4
AVX512VPOPCNTDQ/VL	4
NOHLE	4
SY	4
AVX512BITALG	3
SGX	3
SIB	3
AVX5124VNNIW	2
AVX512IFMA	2
AVX512VPOPCNTDQ	2
INVPCID	2
SZ	2
TSXLDTRK	2
AMXBF16	1
HLE	1
NEVER	1
NOP	1
PCONFIG	1
PREFETCHWT1	1
SERIALIZE	1
WBNOINVD	1

-- 
Regards,
Peng


More information about the Nasm-devel mailing list